Woodford Glen Modified Invasion on Woodford Glen Speedway
Laptimes of Super Saloons - Race 10


Time of Day Lap LeadLap Lap Tm Speed
6C - Kane Lawson - Super Saloons
20:18:08.060 1 1 17.532 84.189
20:18:25.334 2 2 17.274 85.446
20:18:42.982 3 3 17.648 83.636
20:19:00.207 4 4 17.225 85.689
20:19:17.469 5 5 17.262 85.506
20:19:35.068 6 6 17.599 83.868
20:19:52.737 7 7 17.669 83.536
20:20:10.358 8 8 17.621 83.764
20:20:27.635 9 9 17.277 85.431
20:20:45.340 10 10 17.705 83.366
27C - Trevor Elliott - Super Saloons
20:18:07.746 1 1 17.400 84.828
20:18:25.217 2 2 17.471 84.483
20:18:43.040 3 3 17.823 82.814
20:19:00.568 4 4 17.528 84.208
20:19:18.152 5 5 17.584 83.940
20:19:35.636 6 6 17.484 84.420
20:19:53.301 7 7 17.665 83.555
20:20:11.017 8 8 17.716 83.315
20:20:28.618 9 9 17.601 83.859
20:20:46.095 10 10 17.477 84.454
21N - Ian Burson - Super Saloons
20:18:09.408 1 1 18.218 81.019
20:18:27.765 2 2 18.357 80.405
20:18:45.668 3 3 17.903 82.444
20:19:03.184 4 4 17.516 84.266
20:19:20.783 5 5 17.599 83.868
20:19:38.672 6 6 17.889 82.509
20:19:55.981 7 7 17.309 85.274
20:20:13.393 8 8 17.412 84.769
20:20:31.297 9 9 17.904 82.440
20:20:49.085 10 10 17.788 82.977
86C - Hayden McKay - Super Saloons
20:18:09.237 1 1 17.722 83.286
20:18:26.992 2 2 17.755 83.132
20:18:44.769 3 3 17.777 83.029
20:19:02.361 4 4 17.592 83.902
20:19:19.921 5 5 17.560 84.055
20:19:37.693 6 6 17.772 83.052
20:19:55.773 7 7 18.080 81.637
20:20:14.097 8 8 18.324 80.550
20:20:31.817 9 9 17.720 83.296
20:20:49.853 10 10 18.036 81.836
54C - Ryan Marsden - Super Saloons
20:18:09.781 1 1 18.082 81.628
20:18:27.493 2 2 17.712 83.333
20:18:45.276 3 3 17.783 83.001
20:19:02.668 4 4 17.392 84.867
20:19:20.164 5 5 17.496 84.362
20:19:37.636 6 6 17.472 84.478
20:19:55.481 7 7 17.845 82.712
20:20:13.495 8 8 18.014 81.936
20:20:31.856 9 9 18.361 80.388
20:20:50.479 10 10 18.623 79.257
19C - Malcolm Ngatai - Super Saloons
20:18:10.308 1 1 18.309 80.616
20:18:28.617 2 2 18.309 80.616
20:18:46.160 3 3 17.543 84.136
20:19:04.185 4 4 18.025 81.886
20:19:21.863 5 5 17.678 83.494
20:19:39.764 6 6 17.901 82.453
20:19:58.027 7 7 18.263 80.819
20:20:16.585 8 8 18.558 79.534
20:20:35.211 9 9 18.626 79.244
20:20:53.673 10 10 18.462 79.948
58C - Ritchie Taylor - Super Saloons
20:18:11.114 1 1 18.910 78.054
20:18:29.039 2 2 17.925 82.343
20:18:47.282 3 3 18.243 80.908
20:19:05.009 4 4 17.727 83.263
20:19:22.594 5 5 17.585 83.935
20:19:40.506 6 6 17.912 82.403
20:19:59.084 7 7 18.578 79.449
20:20:17.365 8 8 18.281 80.740
20:20:35.733 9 9 18.368 80.357
20:20:54.378 10 10 18.645 79.163
16C - Ashton Osborne - Super Saloons
20:18:08.753 1 1 17.751 83.150
20:18:26.668 2 2 17.915 82.389
20:18:45.049 3 3 18.381 80.300
20:19:03.092 4 4 18.043 81.805
20:19:21.365 5 5 18.273 80.775
20:19:39.907 6 6 18.542 79.603
20:19:58.802 7 7 18.895 78.116
20:20:17.645 8 8 18.843 78.331
20:20:36.296 9 9 18.651 79.138
20:20:55.227 10 10 18.931 77.967
881C - Matt Summerfield - Super Saloons
20:18:09.096 1 1 18.315 80.590
20:18:27.218 2 2 18.122 81.448
20:18:45.435 3 3 18.217 81.023
20:19:03.686 4 4 18.251 80.872
20:19:23.367 5 5 19.681 74.996
20:19:42.132 6 6 18.765 78.657
20:20:00.819 7 7 18.687 78.985
20:20:19.327 8 8 18.508 79.749
20:20:37.724 9 9 18.397 80.230
20:20:56.323 10 10 18.599 79.359
891C - Josh Boulton - Super Saloons
20:18:12.281 1 1 18.611 79.308
20:18:30.534 2 2 18.253 80.863
20:18:48.967 3 3 18.433 80.074
20:19:07.544 4 4 18.577 79.453
20:19:26.018 5 5 18.474 79.896
20:19:44.017 6 6 17.999 82.005
20:20:02.225 7 7 18.208 81.063
20:20:20.654 8 8 18.429 80.091
20:20:38.935 9 9 18.281 80.740
20:20:57.589 10 10 18.654 79.125
14C - Lochie Taylor - Super Saloons
20:18:10.874 1 1 19.300 76.477
20:18:29.782 2 2 18.908 78.062
20:18:48.561 3 3 18.779 78.598
20:19:07.062 4 4 18.501 79.779
20:19:25.618 5 5 18.556 79.543
20:19:44.432 6 6 18.814 78.452
20:20:03.292 7 7 18.860 78.261
20:20:21.716 8 8 18.424 80.113
20:20:40.212 9 9 18.496 79.801
20:20:58.782 10 10 18.570 79.483
Generated on 25/03/2023 20:31